| AGE | WT | PL | FIRST NAME | LAST NAME |
CITY |
ST |
O. W. |
|
| 6 | 37 | 1 | Michael | Spangler | Wichita | KS | ||
| 6 | 37 | 2 | Presley | Madril | DENVER | CO | ||
| 6 | 37 | 3 | Kaden | Cortez | Altus | OK | ||
| 6 | 37 | 4 | Salvador | Gutierrez | Thornton | CO | ||
| 6 | 37 | 5 | Jacob | Moran | Chicago | IL | ||
| 6 | 37 | 6 | Travis | Ford-Melton | Lynwood | IL | ||
| 6 | 40 | 1 | Brian | Gates | Hutchinson | KS | ||
| 6 | 40 | 2 | Cade | Waltman | Fort Gibson | OK | ||
| 6 | 40 | 3 | Alisha | Howk | Blue Springs | MO | ||
| 6 | 40 | 4 | Connor | Kievman | Minersville | PA | ||
| 6 | 40 | 5 | Brook | Banks | Tulsa | OK | ||
| 6 | 40 | 6 | Caleb | Cox | Coweta | OK | ||
| 6 | 43 | 1 | Kesean | Deshazer | Wichita | KS | 4 falls 7:25 | |
| 6 | 43 | 2 | Zachary | Myles | Cleveland | OK | ||
| 6 | 43 | 3 | Devynn | Sanchez | Firestone | CO | ||
| 6 | 43 | 4 | Garrett | Bass | Belleville | IL | ||
| 6 | 43 | 5 | Blaine | Martin | Vinita | OK | ||
| 6 | 43 | 6 | Cole | Mattin | Delta | OH | ||
| 6 | 46 | 1 | Quincy | Monday | Forney | TX | ||
| 6 | 46 | 2 | Jacob | Beeson | Arkansas City | KS | ||
| 6 | 46 | 3 | Real | Woods | Las Vegas | NM | ||
| 6 | 46 | 4 | Brandon | Damian | GREELEY | CO | ||
| 6 | 46 | 5 | Jordan | Ward | Wapakoneta | OH | ||
| 6 | 46 | 6 | Drew | Bennett | Fort Dodge | IA | ||
| 6 | 49 | 1 | Theorius | Robison | Denver | CO | ||
| 6 | 49 | 2 | River | Simon | Collinsville | OK | ||
| 6 | 49 | 3 | Whitt | Fletcher | Collinsville | OK | ||
| 6 | 49 | 4 | Devon | Brooks | Columbus | OH | ||
| 6 | 49 | 5 | Gunnar | Gentzler | Wichita | KS | ||
| 6 | 49 | 6 | Jake | Gliva | Inver Grove Heights | MN | ||
| 6 | 52 | 1 | Cole | McCormick | Omaha | NE | ||
| 6 | 52 | 2 | Caleb | Wise | Broken Arrow | OK | ||
| 6 | 52 | 3 | Adam | Ayala | Wichita | KS | ||
| 6 | 52 | 4 | Dante | Brown | Chicago | IL | ||
| 6 | 52 | 5 | Curtis | LeMair | Prior Lake | MN | ||
| 6 | 52 | 6 | Kobe | Scott | Miami | OK | ||
| 6 | 55 | 1 | Joey | Coste | BEAVERTON | OR | ||
| 6 | 55 | 2 | Kruz | Simons | Edmond | OK | ||
| 6 | 55 | 3 | Ronniel | Wells | Omaha | NE | ||
| 6 | 55 | 4 | Jermaine | Harring | Tulsa | OK | ||
| 6 | 55 | 5 | Javier | Pavia | Albuquerque | NM | ||
| 6 | 55 | 6 | Ryan | Reyes | Fresno | CA | ||
| 6 | 65 | 1 | Tanner | Sloan | Center Point | IA | ||
| 6 | 65 | 2 | Anthony | Sherry | Council Bluffs | IA | ||
| 6 | 65 | 3 | Cody | Crary | Munster | IN | ||
| 6 | 65 | 4 | Jonathan | Ramos | SELMA | CA | ||
| 6 | 65 | 5 | Dylan | Auschwitz | Henderson | NV | ||
| 6 | 65 | 6 | Isaiah | Luellen | Rossville | KS | ||
| 6 | Hwt | 1 | Xavier | Harris | Omaha | NE | ||
| 6 | Hwt | 2 | Nicholas | Maiden | Bakersfield | CA | ||
| 6 | Hwt | 3 | Drake | Tweed | Webb City | MO | ||
| 6 | Hwt | 4 | Gabe | Rumbaoa | Boonville | MO | ||
| 6 | Hwt | 5 | Zach | Elam | Kansas City | MO | ||
| 6 | Hwt | 6 | Maverick | Pearce | Lubbock | TX | ||
| 8 | 43 | 1 | Triston | Cortez | Altus | OK | ||
| 8 | 43 | 2 | Aaron | Black | bunker hill | WV | ||
| 8 | 43 | 3 | Boo | Dryden | Wichita | KS | ||
| 8 | 43 | 4 | Mahcoe | Johnson | Tulsa | OK | ||
| 8 | 43 | 5 | Paxton | Whiteaker | Council Bluffs | IA | ||
| 8 | 43 | 6 | Reggie | Thompson | Tulsa | OK | ||
| 8 | 46 | 1 | Cade | Olivas | Glendora | CA | ||
| 8 | 46 | 2 | Paxton | Rosen | Edmond | OK | ||
| 8 | 46 | 3 | Ryan | Waltman | Fort Gibson | OK | ||
| 8 | 46 | 4 | Sheldon | Collings | Carl Junction | MO | ||
| 8 | 46 | 5 | Hunter | Drake | Carlisle | IA | ||
| 8 | 46 | 6 | Gunner | Ham | Collinsville | OK | ||
| 8 | 49 | 1 | Tanner | Skidgel | Tulsa | OK | ||
| 8 | 49 | 2 | John | Jimenez | Tulsa | OK | ||
| 8 | 49 | 3 | Kareem | Askew | PATERSON | NJ | ||
| 8 | 49 | 4 | Kennedy | Jackson | Edmond | OK | ||
| 8 | 49 | 5 | Zachary | Damian | GREELEY | CO | ||
| 8 | 49 | 6 | Michael | Milan | CAROL STREAM | IL | ||
| 8 | 52 | 1 | Austin | O'Connor | Lombard | IL | ||
| 8 | 52 | 2 | Jackson | Huffman | Brighton | CO | ||
| 8 | 52 | 3 | Brady | Berge | Mantorville | MN | ||
| 8 | 52 | 4 | Matthew | Schmitt | Kansas City | MO | ||
| 8 | 52 | 5 | Moises | Guillen | toledo | OH | ||
| 8 | 52 | 6 | Nate | Keim | Collinsville | OK | ||
| 8 | 55 | 1 | Austin | Gomez | Lombard | IL | ||
| 8 | 55 | 2 | Scout | Skidgel | Tulsa | OK | ||
| 8 | 55 | 3 | Spencer | Lee | Meadville | PA | ||
| 8 | 55 | 4 | Noah | Carr | West Des Moines | IA | ||
| 8 | 55 | 5 | Jakeob | Trujillo | Pierce | CO | ||
| 8 | 55 | 6 | Josh | McClure | Fulton | MO | ||
| 8 | 58 | 1 | Trevor | Lawson | Lancaster | OH | ||
| 8 | 58 | 2 | Kyler | Rea | Joplin | MO | ||
| 8 | 58 | 3 | Mitchell | McKee | Clear Lake | MN | ||
| 8 | 58 | 4 | Terryl | Dodd | Tulsa | OK | ||
| 8 | 58 | 5 | Michael | Hummer | Holt | MO | ||
| 8 | 58 | 6 | Hunter | Ingwerson | Quincy | CA | ||
| 8 | 61 | 1 | Kennedy | Monday | Forney | TX | ||
| 8 | 61 | 2 | Jake | Madnick | Glastonbury | CT | ||
| 8 | 61 | 3 | Ty | Lucas | Brandon | FL | ||
| 8 | 61 | 4 | Cody | Eby | Vinita | OK | ||
| 8 | 61 | 5 | Kyle | McGibbeny | Toledo | OH | ||
| 8 | 61 | 6 | Kordell | Norfleet | country club hills | IL | ||
| 8 | 64 | 1 | Kaleb | Romero | Mechanicsburg | OH | ||
| 8 | 64 | 2 | Grant | Martin | Vinita | OK | ||
| 8 | 64 | 3 | Chuckie | Schmidt | Eureka | KS | ||
| 8 | 64 | 4 | Logan | Moriarity | Osage Beach | MO | ||
| 8 | 64 | 5 | Trace | Carello | Mt. Vernon | IL | ||
| 8 | 64 | 6 | Ryan | Forero | Paramus | NJ | ||
| 8 | 67 | 1 | Walter | White | Homewood | IL | ||
| 8 | 67 | 2 | Landon | Cairer | Holt | MO | ||
| 8 | 67 | 3 | Jared | Ball | Columbus | OH | ||
| 8 | 67 | 4 | Wyatt | Sheets | Stilwell | OK | ||
| 8 | 67 | 5 | Tommy | Strassenberg | Battle Ground | WA | ||
| 8 | 67 | 6 | Ben | Darmstadt | Amherst | OH | ||
| 8 | 70 | 1 | Payton | Tawater | Arvada | CO | ||
| 8 | 70 | 2 | Joshua | Hokit | Wasco | CA | ||
| 8 | 70 | 3 | Chase | Singletary | Naples | FL | ||
| 8 | 70 | 4 | Brett | Moon | Wichita | KS | ||
| 8 | 70 | 5 | Randy | Meneweather | Homewood | IL | ||
| 8 | 70 | 6 | Gary | Jantzer | agness | OR | ||
| 8 | 75 | 1 | Justin | Burrage | Foresthill | CA | ||
| 8 | 75 | 2 | Montorie | Bridges | Altus | OK | ||
| 8 | 75 | 3 | Chase | Shiltz | creston | IA | ||
| 8 | 75 | 4 | Jacob | Benson | Kansas City | MO | ||
| 8 | 75 | 5 | Kyle | Vilsack | Concord | OH | ||
| 8 | 75 | 6 | Christian | Sharp | Skiatook | OK | ||
| 8 | 90 | 1 | Taven | Birdow | Edmond | OK | ||
| 8 | 90 | 2 | Christian | Dietrich | GREENE | NY | ||
| 8 | 90 | 3 | Billy | Bowlen | Crucible | PA | ||
| 8 | 90 | 4 | Jace | McDown | Columbus | KS | ||
| 8 | 90 | 5 | Peyton | Boland | Sapulpa | OK | ||
| 8 | 90 | 6 | Bear | Hughes | Coweta | OK | ||
| 8 | 105 | 1 | Jamiir | Moore | Waterloo | IA | 3 falls 1:36 | |
| 8 | 105 | 2 | Matthew | Allen | hinsdale | IL | ||
| 8 | 105 | 3 | Christian | Rains | Coos Bay | OR | ||
| 8 | 105 | 4 | Trevor | Taylor | Pryor | OK | ||
| 8 | 105 | 5 | Eric | Chakonis | Pascack Hills | NJ | ||
| 8 | 105 | 6 | Connor | Haff | Catoosa | OK | ||
| 8 | Hwt | 1 | Griffin | Qualls | Coweta | OK | ||
| 8 | Hwt | 2 | Dante | Jiovenetta | Parkland | FL | ||
| 8 | Hwt | 3 | Joshuah | Vigil-Harrison | Englewood | CO | ||
| 8 | Hwt | 4 | Trey | Hobbs | Newkirk | OK | ||
| 8 | Hwt | 5 | Nathan | Veale | Tulsa | OK | ||
| 10 | 52 | 1 | Tristin | Decker | PEORIA | AZ | ||
| 10 | 52 | 2 | Michael | Rangel | MONTEREY PARK | CA | ||
| 10 | 52 | 3 | Josh | Heil | Strongsville | OH | ||
| 10 | 52 | 4 | Madison | Roney | Edmond | OK | ||
| 10 | 52 | 5 | Seth | Beard | Napoleon | OH | ||
| 10 | 52 | 6 | Dominick | Gallo | Wantage | NJ | ||
| 10 | 55 | 1 | Caleb | Williams | Price | UT | ||
| 10 | 55 | 2 | Trevor | Murano | Grimes | IA | ||
| 10 | 55 | 3 | Nicholas | Suriano | Paramus | NJ | ||
| 10 | 55 | 4 | Jacob | Martinez | Heath | OH | ||
| 10 | 55 | 5 | Cy | Trindle | Edmond | OK | ||
| 10 | 55 | 6 | Nolan | Hellickson | Cedar Rapids | IA | ||
| 10 | 58 | 1 | Jaydin | Clayton | Fulton | MO | ||
| 10 | 58 | 2 | Chris | Thompson | Philipsburg | PA | ||
| 10 | 58 | 3 | Boo | Lewallen | Mustang | OK | ||
| 10 | 58 | 4 | William | Crisco | Madison | CT | ||
| 10 | 58 | 5 | Mason | Lucero | AMARILLO | TX | ||
| 10 | 58 | 6 | Sean | Deshazer | Wichita | KS | ||
| 10 | 61 | 1 | Brody | Perciful | Ponca City | OK | ||
| 10 | 61 | 2 | Skyler | Ingwerson | Quincy | CA | ||
| 10 | 61 | 3 | Dante' | Rodriguez | Kearney | NE | ||
| 10 | 61 | 4 | Mykai | Daniels | Tulsa | OK | ||
| 10 | 61 | 5 | Markus | Simmons | Tulsa | OK | ||
| 10 | 61 | 6 | Zak | Hensley | Holt | MO | ||
| 10 | 64 | 1 | Dylan | Lucas | Brandon | FL | ||
| 10 | 64 | 2 | Aaron | Pico | downey | CA | ||
| 10 | 64 | 3 | Ke-Shawn | Hayes | Kansas City | MO | ||
| 10 | 64 | 4 | Kaid | Brock | Stillwater | OK | ||
| 10 | 64 | 5 | Jonathon | Marmolejo | Lombard | IL | ||
| 10 | 64 | 6 | Justin | Thomas | El Monte | CA | ||
| 10 | 67 | 1 | Davion | Jeffries | Collinsville | OK | ||
| 10 | 67 | 2 | Dominic | Sutermeister | Flushing | MI | ||
| 10 | 67 | 3 | Joshua | Alber | Freeport | IL | ||
| 10 | 67 | 4 | John | Leal | Quincy | CA | ||
| 10 | 67 | 5 | Phil | Downing | westminster | CO | ||
| 10 | 67 | 6 | Alec | Wyatt | Longmont | CO | ||
| 10 | 70 | 1 | James | Rothwell | henderson | CO | ||
| 10 | 70 | 2 | Tommy | Thorn | st michael | MN | ||
| 10 | 70 | 3 | Brendon | Colbert | Hagerstown | MD | ||
| 10 | 70 | 4 | Justin | Oliver | Lapeer | MI | ||
| 10 | 70 | 5 | Israel | Saavedra | ceres | CA | ||
| 10 | 70 | 6 | Jacob | Trujillo | Grand Junction | CO | ||
| 10 | 73 | 1 | Jack | Bass | Allen | TX | ||
| 10 | 73 | 2 | Tyler | Carney | Newark | DE | ||
| 10 | 73 | 3 | Logan | Massa | St. Johns | MI | ||
| 10 | 73 | 4 | DaJure | Reece | Omaha | NE | ||
| 10 | 73 | 5 | Cade | Herbolsheimer | Amarillo | TX | ||
| 10 | 73 | 6 | Jordan | Velasquez | Albuquerque | NM | ||
| 10 | 76 | 1 | John | Van Brill | Mullica Hill | NJ | ||
| 10 | 76 | 2 | Grant | Leeth | PLATTSBURG | MO | ||
| 10 | 76 | 3 | Wyatt | Jordan | Collinsville | OK | ||
| 10 | 76 | 4 | Marcus | Siegwarth | Elkader | IA | ||
| 10 | 76 | 5 | Dustin | Williams | Holt | MO | ||
| 10 | 76 | 6 | Greg | Pagela | Porterville | CA | ||
| 10 | 80 | 1 | JaVaughn | Perkins | Omaha | NE | ||
| 10 | 80 | 2 | Mark | Hall II | Davison | MI | ||
| 10 | 80 | 3 | Anthony | Valencia | downey | CA | ||
| 10 | 80 | 4 | Tommy | Forte | Mishawaka | IN | ||
| 10 | 80 | 5 | Bryan | Salinas | West Covina | CA | ||
| 10 | 80 | 6 | Jacob | Durossett | Pittsburg | KS | ||
| 10 | 85 | 1 | Malyk | Daniels | Tulsa | OK | ||
| 10 | 85 | 2 | Michael | Hamilton | Collinsville | OK | ||
| 10 | 85 | 3 | Paul | Thomas | brownsburg | IN | ||
| 10 | 85 | 4 | Angus | Arthur | Laingsburg | MI | ||
| 10 | 85 | 5 | Seth | Gross | Rosemount | MN | ||
| 10 | 85 | 6 | Travis | Young | Wichita | KS | ||
| 10 | 90 | 1 | Dylan | Dobzanski | Sewell | NJ | ||
| 10 | 90 | 2 | Brandon | Womack | Scottsboro | AL | ||
| 10 | 90 | 3 | Rylee | Simon | Collinsville | OK | ||
| 10 | 90 | 4 | Cory | G-Daniel | Fulton | MD | ||
| 10 | 90 | 5 | Devin | Rothrock | Golden | CO | ||
| 10 | 90 | 6 | Jake | Hogan | Gilbertville | IA | ||
| 10 | 100 | 1 | Preston | Weigel | Russell | KS | 4 falls 9:26 | |
| 10 | 100 | 2 | Adam | Drain | danville | IA | ||
| 10 | 100 | 3 | Austin | Eades | Collinsville | OK | ||
| 10 | 100 | 4 | Bobby | Daniels | Tulsa | OK | ||
| 10 | 100 | 5 | J.P. | Newton | Perrysburg | OH | ||
| 10 | 100 | 6 | Brandon | Ferguson | Catoosa | OK | ||
| 10 | 110 | 1 | Kyle | Snyder | Woodbine | MD | ||
| 10 | 110 | 2 | Michael | Johnson Jr. | Downers Grove | IL | ||
| 10 | 110 | 3 | Zack | Chakonis | Pascack Hills | NJ | ||
| 10 | 110 | 4 | Dalton | Johnson | Fallon | NV | ||
| 10 | 110 | 5 | Landon | Hendrickson | Collinsville | OK | ||
| 10 | 130 | 1 | Brian | Allen | hinsdale | IL | ||
| 10 | 130 | 2 | Sam | Stoll | Kasson | MN | ||
| 10 | 130 | 3 | Skyler | Hittle | CONCORDIA | KS | ||
| 10 | 130 | 4 | Dylan | Vetter | WEST FARGO | ND | ||
| 10 | 130 | 5 | Josh | Evans | Tulsa | OK | ||
| 10 | 130 | 6 | James | Brower | Stillwater | OK | ||
| 10 | Hwt | 1 | LeAaron | Hicks | PLATTSBURG | MO | ||
| 10 | Hwt | 2 | Jacob | Marnin | Altoona | IA | ||
| 10 | Hwt | 3 | Ashton | Gann | Salina | OK | ||
| 10 | Hwt | 4 | Blaine | Perry | Carthage | MO | ||
| 10 | Hwt | 5 | Hayden | Brewer | Diamond | MO | ||
| 10 | Hwt | 6 | Cody | Fox | Carl Junction | MO | ||
| 12 | 64 | 1 | Noah | Teaney | amazonia | MO | ||
| 12 | 64 | 2 | Zac | Gentzler | Wichita | KS | ||
| 12 | 64 | 3 | Dakota | Leach | Wichita | KS | ||
| 12 | 64 | 4 | John | Walker | Pascack Hills | NJ | ||
| 12 | 64 | 5 | Hunter | Price | Holton | KS | ||
| 12 | 64 | 6 | Cody | Williams | Claremore | OK | ||
| 12 | 67 | 1 | Judson | Preskitt | Forney | TX | ||
| 12 | 67 | 2 | Sam | Brancale | Eden Prairie | MN | ||
| 12 | 67 | 3 | Austin | Hood | Holt | MO | ||
| 12 | 67 | 4 | Mason | Pengilly | Terra Bella | CA | ||
| 12 | 67 | 5 | Tanner | Cowan | Centerville | IA | ||
| 12 | 67 | 6 | Tyler | Keane | Glastonbury | CT | ||
| 12 | 70 | 1 | Dean | Heil | Strongsville | OH | ||
| 12 | 70 | 2 | Joey | McKenna | Pascack Hills | NJ | ||
| 12 | 70 | 3 | Brad | Perkins | lees summit | MO | ||
| 12 | 70 | 4 | Demechico | Spraggins | Belleville | IL | ||
| 12 | 70 | 5 | Thomas | Gilman | Council Bluffs | IA | ||
| 12 | 70 | 6 | Phillip | Laux | Brighton | IA | ||
| 12 | 73 | 1 | Jered | Cortez | Urbana | OH | ||
| 12 | 73 | 2 | Ben | Whitford | Holt | MI | ||
| 12 | 73 | 3 | Treavor | Feagans | Holt | MO | ||
| 12 | 73 | 4 | Geordan | Martinez | peyton | CO | ||
| 12 | 73 | 5 | Ivan | Wolfensperger | Waverly | IA | ||
| 12 | 73 | 6 | Cullen | Hood | Holt | MO | ||
| 12 | 76 | 1 | Gary Wayne | Harding | Collinsville | OK | ||
| 12 | 76 | 2 | Skylar | Wood | Holt | MO | ||
| 12 | 76 | 3 | Zac | Hall | Ithaca | MI | ||
| 12 | 76 | 4 | Braun | Marquez | Amarillo | TX | ||
| 12 | 76 | 5 | Brant | Schafer | Muir | MI | ||
| 12 | 76 | 6 | McKennan | Buckner | Redmond | OR | ||
| 12 | 80 | 1 | Zahid | Valencia | downey | CA | ||
| 12 | 80 | 2 | Dominick | Malone | Granby | CT | ||
| 12 | 80 | 3 | Bryce | Brill | Naperville | IL | ||
| 12 | 80 | 4 | Brandon | Sorensen | Waverly | IA | ||
| 12 | 80 | 5 | Tanner | Bailey | Catoosa | OK | ||
| 12 | 80 | 6 | Jack | Clark | Glassboro | NJ | ||
| 12 | 84 | 1 | Davey | Dolan | Collinsville | OK | ||
| 12 | 84 | 2 | Bo | Pursel | Kansas City | MO | ||
| 12 | 84 | 3 | Drake | Chase | fulton | IL | ||
| 12 | 84 | 4 | Ernest | Battaglia | Naperville | IL | ||
| 12 | 84 | 5 | Johnathon | Costa | Escalon | CA | ||
| 12 | 84 | 6 | Andrew | Schulte | Laguna Niguel | CA | ||
| 12 | 88 | 1 | Bo | Jordan | Urbana | OH | ||
| 12 | 88 | 2 | Alec | Warren | Forney | TX | ||
| 12 | 88 | 3 | Connor | Melde | Pascack Hills | NJ | ||
| 12 | 88 | 4 | Derek | White | Edmond | OK | ||
| 12 | 88 | 5 | Marc | Schimdt | Mexico | MO | ||
| 12 | 88 | 6 | Trever | Cox | Colwich | KS | ||
| 12 | 92 | 1 | Blake | Kastl | Half Moon Bay | CA | ||
| 12 | 92 | 2 | Oliver | Pierce | Allen | TX | ||
| 12 | 92 | 3 | Jacob | Martin | Maumee | OH | ||
| 12 | 92 | 4 | Drake | Dudley | Allen | TX | ||
| 12 | 92 | 5 | Austin | Branum | Foresthill | CA | ||
| 12 | 92 | 6 | Tait | Simpson | LISBON | IA | ||
| 12 | 96 | 1 | Shane | Yacuta | Porterville | CA | ||
| 12 | 96 | 2 | Case | Garrison | Forney | TX | ||
| 12 | 96 | 3 | Logan | Mulnix | Coggon | IA | ||
| 12 | 96 | 4 | Terry | Stover | Waverly | IA | ||
| 12 | 96 | 5 | William | Switzer | severna park | MD | ||
| 12 | 96 | 6 | Tyler | Dulaney | Wichita | KS | ||
| 12 | 100 | 1 | Zane | Richards | Carbondale | IL | ||
| 12 | 100 | 2 | Chris | Caton | Charlotte | NC | ||
| 12 | 100 | 3 | Tim | Hamilton | Collinsville | OK | ||
| 12 | 100 | 4 | Chaz | Gresham | goshen | OH | ||
| 12 | 100 | 5 | Cohl | Fulk | Mount Pleasant | NC | ||
| 12 | 100 | 6 | Colton | Duhr | Wichita | KS | ||
| 12 | 105 | 1 | Jakob | Scheffel | Oakland | MD | ||
| 12 | 105 | 2 | Matthew | Dickman | Pascack Hills | NJ | ||
| 12 | 105 | 3 | Dylan | McLaughlin | Buckingham | IA | ||
| 12 | 105 | 4 | Jake | Marlin | Creston | IA | ||
| 12 | 105 | 5 | Derek | Jenkins | Honey Creek | IA | ||
| 12 | 110 | 1 | Brent | Fickel | Strongsville | OH | ||
| 12 | 110 | 2 | Nicolaus | Reyes | Fresno | CA | ||
| 12 | 110 | 3 | Jay | Matheus | Newark | DE | ||
| 12 | 110 | 4 | Cody | Crawford | Turner | OR | ||
| 12 | 110 | 5 | Connor | Middleton | Holt | MO | ||
| 12 | 110 | 6 | Nicholas | Baranello | Pascack Hills | NJ | ||
| 12 | 120 | 1 | Brandon | Griffin | salem | OR | ||
| 12 | 120 | 2 | Reece | Conklin | Lawrence | KS | ||
| 12 | 120 | 3 | Christopher | Wright | country club hills | IL | ||
| 12 | 120 | 4 | Coleman | Hammond | Bakersfield | CA | ||
| 12 | 120 | 5 | Gary (Bud) | Smith | Runnells | IA | ||
| 12 | 120 | 6 | Sam | Brooks | Oak Park | IL | ||
| 12 | 135 | 1 | Logan | Molina | Lincoln | NE | ||
| 12 | 135 | 2 | Dylan | Reel | El Paso | IL | ||
| 12 | 135 | 3 | Nick | Cobb | Allen | TX | ||
| 12 | 135 | 4 | Seth | Esaias | Red Oak | IA | ||
| 12 | 135 | 5 | Matt | Peterson | Newark | DE | ||
| 12 | 135 | 6 | Tyler | McClanahan | Grundy | VA | ||
| 12 | 160 | 1 | Dusty | Jentz | Platteville | WI | ||
| 12 | 160 | 2 | Benjamin | Stroh | Chinook | MT | ||
| 12 | 160 | 3 | Joe | Scanlan | Johnston | IA | ||
| 12 | 160 | 4 | Luke | Bean | Tonkawa | OK | ||
| 12 | 160 | 5 | Austin | Trujillo | Greeley | CO | ||
| 12 | 160 | 6 | Tylor | Woodruff | Goddard | KS | ||
| 12 | Hwt | 1 | Trevor | Summitt | Newkirk | OK | 4 falls 8:26 | |
| 12 | Hwt | 2 | Jordan | Olgin | Bakersfield | CA | ||
| 12 | Hwt | 3 | Dahlton | Brown | Pioneer | CA | ||
| 12 | Hwt | 4 | Tyler | Kral | crown point | IN | ||
| 12 | Hwt | 5 | Dorian | Miller | Metuchen | NJ | ||
| 12 | Hwt | 6 | James | Jones | Omaha | NE | ||
| 15 | 75 | 1 | Freddie | Rodriguez | Lansing | MI | ||
| 15 | 75 | 2 | Kyle | Taylor | Upper Black Eddy | PA | ||
| 15 | 75 | 3 | Cory | Clark | Pleasant Hill | IA | ||
| 15 | 75 | 4 | Caleb | Freeman | Tulsa | OK | ||
| 15 | 75 | 5 | David | Pearce | Bethalto | IL | ||
| 15 | 75 | 6 | Ray | Farnsworth | Maiden | NC | ||
| 15 | 82 | 1 | Mark | Grey | Pascack Hills | NJ | ||
| 15 | 82 | 2 | Cody | Brewer | Kansas City | MO | ||
| 15 | 82 | 3 | Jade | Rauser | Townsend | MT | ||
| 15 | 82 | 4 | Jake | Smith | Clifton | VA | ||
| 15 | 82 | 5 | Bricker | Dixon | Kansas City | MO | ||
| 15 | 82 | 6 | Sam | Hanau | St.Louis | MO | ||
| 15 | 89 | 1 | Johnni | Dijulius | cleveland | OH | 5 falls 17:09 | |
| 15 | 89 | 2 | Alex | Cisneros | Selma | CA | ||
| 15 | 89 | 3 | Zachary | Horan | nazareth | PA | ||
| 15 | 89 | 4 | Lou | Mascola | East Hanover | NJ | ||
| 15 | 89 | 5 | Tony | Pena Jr. | littleton | CO | ||
| 15 | 89 | 6 | Rossi | Bruno | Brandon | FL | ||
| 15 | 95 | 1 | Nico | Megaludis | Murrysville | PA | ||
| 15 | 95 | 2 | Evan | Silver | Chevy Chase | MD | ||
| 15 | 95 | 3 | Austin | Wilson | Juniata | NE | ||
| 15 | 95 | 4 | Drew | Proctor | Tipton | IA | ||
| 15 | 95 | 5 | Joshua | Greiner | Packwood | IA | ||
| 15 | 95 | 6 | Nick | Brascetta | Aurora | CO | ||
| 15 | 101 | 1 | Ethan | Davis | Holt | MO | ||
| 15 | 101 | 2 | Travis | Himmelman | Evergreen | CO | ||
| 15 | 101 | 3 | Ryne | Cokely | Holt | MO | ||
| 15 | 101 | 4 | Symon | Seaton | Holt | MO | ||
| 15 | 101 | 5 | Zack | Tanenbaum | Leawood | KS | ||
| 15 | 108 | 1 | Colbey | Skaggs | Holt | MO | ||
| 15 | 108 | 2 | Nikkolas | Pena | Selma | CA | ||
| 15 | 108 | 3 | Elijah | Sullivan | Ames | IA | ||
| 15 | 108 | 4 | Keenan | Hagerty | Blue Springs | MO | ||
| 15 | 108 | 5 | Shay | Taylor | Callender | IA | ||
| 15 | 108 | 6 | Luis | Acuna | Portage | IN | ||
| 15 | 115 | 1 | Felipe | Martinez | Urbana | OH | ||
| 15 | 115 | 2 | Jake | Gregerson | Smithton | IL | ||
| 15 | 115 | 3 | Frank | Baer | Elmhurst | IL | ||
| 15 | 115 | 4 | Austin | Legg | Tonkawa | OK | ||
| 15 | 115 | 5 | Jordan | Santiago | Albuquerque | NM | ||
| 15 | 115 | 6 | Brody | Grothus | Davenport | IA | ||
| 15 | 125 | 1 | Jeremy | Davenport | Catoosa | OK | ||
| 15 | 125 | 2 | Taylor | Massa | St. Johns | MI | ||
| 15 | 125 | 3 | Codey | Combs | MILLSBORO | DE | ||
| 15 | 125 | 4 | C.J. | Cobb | Williamstown | NJ | ||
| 15 | 125 | 5 | Trey | Adamson | Forney | TX | ||
| 15 | 125 | 6 | Austin | Gabel | Parker | CO | ||
| 15 | 135 | 1 | Michael | Kissell | St. Peters | MO | ||
| 15 | 135 | 2 | John | Guzzo | Pascack Hills | NJ | ||
| 15 | 135 | 3 | Zach | Simpson | LISBON | IA | ||
| 15 | 135 | 4 | Dacoda | Hicks | Forney | TX | ||
| 15 | 135 | 5 | Jake | Hattabaugh | Colwich | KS | ||
| 15 | 135 | 6 | Blaine | Fields | Miami | OK | ||
| 15 | 145 | 1 | Justin | Armstrong | Caddo Mills | TX | ||
| 15 | 145 | 2 | Zachary | Skates | Broken Arrow | OK | ||
| 15 | 145 | 3 | Jared | Love | Holt | MO | ||
| 15 | 145 | 4 | Evan | Johnson | Wichita | KS | ||
| 15 | 145 | 5 | Robby | Dryden | Little Axe | OK | ||
| 15 | 145 | 6 | Ben | Swalla | Ames | IA | ||
| 15 | 157 | 1 | Evan | Knight | Loveland | CO | ||
| 15 | 157 | 2 | Nolan | McBryde | Eagle River | AK | ||
| 15 | 157 | 3 | Derick | Sanders | Blue Springs | MO | ||
| 15 | 157 | 4 | Tanner | McClanahan | Grundy | VA | ||
| 15 | 157 | 5 | Ryan | Randall | blair | NE | ||
| 15 | 157 | 6 | Bobby | Brown | AKRON | OH | ||
| 15 | 175 | 1 | Blake | Bean | Tonkawa | OK | ||
| 15 | 175 | 2 | Chris | Luna | Lubbock | TX | ||
| 15 | 175 | 3 | Jack | Allen | hinsdale | IL | ||
| 15 | 175 | 4 | Trevor | Staub | Tulsa | OK | ||
| 15 | 175 | 5 | Kyle | Putnam | Council Bluffs | IA | ||
